Maryland (/ˈmɛrələnd/) is a state in the Mid-Atlantic region of the United States. Maryland has an area of 12,406.68 square miles and is the 42nd largest and 9th smallest state. Every year parents are naming between 70-75,000 newborn children in the state.
The most popular name in Maryland is Liam for boys and Olivia for girls. Baby names in Maryland are quite similar to the most popular names in other states. There are differences around the country but names topping the list are more or less the same.
In this article you will first find a table that explores how popular names in the state of Maryland have changed over time. We have also published a table of the 100 most popular names in Maryland for births in 2020 – we’ve provided this list for both girls and boys.
Popular Baby Names in Maryland Changes Over Time
In the tables below you can see how popular baby names have changed in Maryland over time.
Girl names in Maryland | |||
2020 | 2000 | 1980 | |
1 | Olivia | Emily | Jennifer |
2 | Ava | Kayla | Jessica |
3 | Emma | Hannah | Melissa |
4 | Sophia | Sarah | Amanda |
5 | Charlotte | Taylor | Christina |
Boy names in Maryland | |||
2020 | 2000 | 1980 | |
1 | Liam | Michael | Michael |
2 | Noah | Joshua | Christopher |
3 | James | Jacob | Jason |
4 | Lucas | Matthew | James |
5 | Benjamin | Ryan | David |
Maryland Baby Names
In the tables below we will present the 100 most popular names in Maryland given to girls and boys born in 2020. The data is based on Social Security card application data from 2021.
Boy Names in Maryland
Below are the most popular boy names in Maryland given to boys born in 2020. The number in the “count” column shows the number of babies given the name.
Rank | Male name | Count |
1 | Liam | 364 |
2 | Noah | 353 |
3 | James | 246 |
4 | Lucas | 231 |
5 | Benjamin | 220 |
6 | William | 217 |
7 | Ethan | 214 |
8 | Daniel | 202 |
9 | Oliver | 195 |
10 | Elijah | 192 |
11 | Michael | 191 |
12 | Dylan | 185 |
13 | Henry | 185 |
14 | Logan | 177 |
15 | Mason | 172 |
16 | Jacob | 171 |
17 | Matthew | 171 |
18 | Joseph | 169 |
19 | Owen | 169 |
20 | Aiden | 168 |
21 | Alexander | 168 |
22 | Theodore | 166 |
23 | Jackson | 162 |
24 | Jayden | 158 |
25 | David | 152 |
26 | Levi | 148 |
27 | Joshua | 146 |
28 | Caleb | 140 |
29 | Samuel | 140 |
30 | John | 139 |
31 | Nathan | 137 |
32 | Jaxon | 135 |
33 | Wyatt | 134 |
34 | Christopher | 130 |
35 | Luke | 130 |
36 | Cameron | 128 |
37 | Mateo | 128 |
38 | Jack | 127 |
39 | Anthony | 126 |
40 | Christian | 122 |
41 | Charles | 121 |
42 | Gabriel | 120 |
43 | Josiah | 120 |
44 | Isaac | 118 |
45 | Asher | 115 |
46 | Carter | 115 |
47 | Ryan | 115 |
48 | Isaiah | 114 |
49 | Colton | 112 |
50 | Thomas | 112 |
51 | Austin | 109 |
52 | Andrew | 108 |
53 | Amir | 107 |
54 | Grayson | 106 |
55 | Sebastian | 106 |
56 | Ezra | 104 |
57 | Jonathan | 104 |
58 | Leo | 102 |
59 | Miles | 102 |
60 | Axel | 101 |
61 | Chase | 97 |
62 | Carson | 96 |
63 | Connor | 96 |
64 | Landon | 94 |
65 | Elias | 93 |
66 | Maverick | 93 |
67 | Nolan | 92 |
68 | Adrian | 89 |
69 | Hunter | 89 |
70 | Julian | 89 |
71 | Aaron | 87 |
72 | Bryson | 87 |
73 | Eli | 82 |
74 | Jace | 81 |
75 | Jason | 81 |
76 | Ian | 80 |
77 | Angel | 79 |
78 | Kayden | 79 |
79 | Luca | 79 |
80 | Xavier | 79 |
81 | Lincoln | 78 |
82 | Brooks | 76 |
83 | Hudson | 76 |
84 | Jaxson | 76 |
85 | Jordan | 76 |
86 | Cole | 75 |
87 | Jeremiah | 74 |
88 | Zion | 73 |
89 | Wesley | 72 |
90 | Kai | 70 |
91 | Nicholas | 70 |
92 | Brayden | 69 |
93 | Dominic | 69 |
94 | Maxwell | 68 |
95 | Parker | 68 |
96 | Camden | 67 |
97 | Micah | 67 |
98 | Robert | 67 |
99 | Amari | 66 |
100 | Everett | 66 |
101 | Nathaniel | 66 |
Girl Names in Maryland
Below are the most popular girl names in Maryland given to girls born in 2020. The number in the “count” column shows the number of babies given the name.
Rank | Female name | Count |
1 | Olivia | 283 |
2 | Ava | 272 |
3 | Emma | 248 |
4 | Sophia | 234 |
5 | Charlotte | 219 |
6 | Isabella | 194 |
7 | Mia | 175 |
8 | Amelia | 172 |
9 | Abigail | 148 |
10 | Madison | 142 |
11 | Evelyn | 141 |
12 | Grace | 141 |
13 | Gianna | 138 |
14 | Harper | 136 |
15 | Elizabeth | 135 |
16 | Layla | 133 |
17 | Zoe | 133 |
18 | Chloe | 129 |
19 | Luna | 129 |
20 | Emily | 128 |
21 | Genesis | 124 |
22 | Avery | 122 |
23 | Riley | 118 |
24 | Sofia | 117 |
25 | Camila | 107 |
26 | Nora | 107 |
27 | Scarlett | 107 |
28 | Ella | 103 |
29 | Skylar | 101 |
30 | Zoey | 100 |
31 | Eleanor | 98 |
32 | Mila | 98 |
33 | Penelope | 93 |
34 | Lily | 92 |
35 | Aria | 91 |
36 | Nova | 91 |
37 | Hannah | 90 |
38 | Naomi | 90 |
39 | Leah | 88 |
40 | Eliana | 86 |
41 | Ellie | 85 |
42 | Aubrey | 84 |
43 | Caroline | 82 |
44 | Natalie | 81 |
45 | Victoria | 81 |
46 | Violet | 81 |
47 | Hailey | 78 |
48 | Lucy | 78 |
49 | Addison | 74 |
50 | Maya | 74 |
51 | Autumn | 73 |
52 | Josephine | 73 |
53 | Madelyn | 73 |
54 | Sophie | 73 |
55 | Emilia | 72 |
56 | Allison | 71 |
57 | Lillian | 71 |
58 | Savannah | 71 |
59 | Claire | 70 |
60 | Isla | 70 |
61 | Stella | 70 |
62 | Hazel | 69 |
63 | Kennedy | 68 |
64 | Quinn | 68 |
65 | Reagan | 68 |
66 | Brielle | 66 |
67 | Elena | 65 |
68 | Serenity | 65 |
69 | Ashley | 64 |
70 | Aurora | 63 |
71 | Kinsley | 62 |
72 | Sarah | 62 |
73 | Ariana | 61 |
74 | Gabriella | 61 |
75 | Jade | 61 |
76 | Aaliyah | 60 |
77 | Madeline | 60 |
78 | Audrey | 59 |
79 | Mackenzie | 59 |
80 | Zuri | 58 |
81 | Alice | 57 |
82 | Amy | 57 |
83 | Cora | 57 |
84 | Peyton | 57 |
85 | Sadie | 57 |
86 | Willow | 57 |
87 | Maria | 56 |
88 | Journee | 54 |
89 | Katherine | 54 |
90 | Everly | 53 |
91 | Brooklyn | 52 |
92 | Samantha | 52 |
93 | Leilani | 50 |
94 | Nevaeh | 50 |
95 | Ruby | 50 |
96 | Anna | 49 |
97 | Clara | 48 |
98 | Ivy | 48 |
99 | Summer | 48 |
100 | Parker | 47 |
Summary of Popular Names in Maryland
The name given to most newborns during the year was Liam for boys and Olivia for girls. If you’d like to know what the name trends are in different states, you can find all the states HERE. You can also use the search function to find a state of your choice.