Finland is one of the most northerly Nordic countries. Part of its border lies within the Arctic Circle. Finish names offer a treasure trove of diversity as varied as the colors of the Northern Lights, which many Finnish residents have the opportunity to enjoy.
Christianity greatly influenced Finnish names and many popular names are Finnish variations of Christian names. Many names in Finland also draw influence from nature, including Tapio (forest god), Päivi (sun/day), Helmi (pearl) and Laina (weave).
Finland borders both Russia and Sweden, making for a unique and diverse demographic, culture, and language. Finland’s 5.5 million residents speak Finnish as a first language but a big part of the Finnish population also speaks Swedish. This explains why the two countries share similar names.
Common Finnish Names
Some of the most common Finnish names of the 20th century include Johannes, Juhani, Maria, Helena, and Olavi. Anneli, a variant of Anna and Anne, has also seen substantial popularity in Finland over the last century.
Some of the most common names used in Finland over the last century or so include:
- Juhani/Johannes
- Olavi
- Antero
- Maria
- Helena
- Anneli
Maria, Helena, and Anneli aren’t terribly Scandinavian or Finnish. Their popular presence indicates that Finland has been adopting pieces of Western culture for several centuries.
However, names like Olavi, Antero, and Juhani display a unique Finnish touch, even if they don’t have distinctly Finnish origins.
Old Finnish Names
As with Sweden, Norway, or Denmark, Finland’s old names are often derived from Old Norse. That said, Finland’s border with Russia and other Eastern European nations has influenced its culture and language.
Consequently, traditional names with a Finnish origin are noticeably different from those used in ancient Norway or Sweden. Many antiquated Finnish names don’t incorporate the stylizations and accents familiar to Nordic titles or alphabets.
Some fine examples of old-style Finnish names include:
- Arvo
- Havu
- Ilma
- Kauno
- Oras
If you’re familiar with Old Norse names (including those displayed in the Norwegian Names section) you’ll immediately spot how different these archaic Finnish names are when compared to other Nordic first names from the same period.
Finnish Last Names
Many Nordic surnames are recognizable via patronymic stylization and precise spelling trends, but Finnish last names may be the easiest of all Nordic surnames to spot. That’s because about 30% of all Finnish last names end with the suffix, “nen”.
This trend comes from an ancient practice of forming beneficial clans with other families. It’s most typical of those with Eastern Finnish heritage, as Western Finnish traditions are far more similar to other Nordic patronymic systems.
Still, both types of naming processes changed in the 1800s due to internal and external pressures to conform with neighboring nations. The shift rendered some surnames more common than others. Below you’ll find the 100 most common Finnish last names.
Most Common Last Names in Finland
Below is a list of the most common Finnish last names and the number of people who holds that name today:
Rank | Last names | Count |
1 | Korhonen | 22270 |
2 | Virtanen | 21669 |
3 | Mäkinen | 19917 |
4 | Nieminen | 19726 |
5 | Mäkelä | 18843 |
6 | Hämäläinen | 18099 |
7 | Laine | 17756 |
8 | Heikkinen | 17255 |
9 | Koskinen | 16936 |
10 | Järvinen | 15935 |
11 | Lehtonen | 15692 |
12 | Lehtinen | 14811 |
13 | Saarinen | 14584 |
14 | Salminen | 14355 |
15 | Heinonen | 14182 |
16 | Heikkilä | 14078 |
17 | Niemi | 14072 |
18 | Kinnunen | 13859 |
19 | Salonen | 13643 |
20 | Turunen | 13130 |
21 | Salo | 12849 |
22 | Laitinen | 12550 |
23 | Tuominen | 12296 |
24 | Rantanen | 12250 |
25 | Karjalainen | 12240 |
26 | Jokinen | 11924 |
27 | Mattila | 11836 |
28 | Savolainen | 11002 |
29 | Lahtinen | 10918 |
30 | Ahonen | 10818 |
31 | Ojala | 10612 |
32 | Leppänen | 10558 |
33 | Kallio | 9935 |
34 | Väisänen | 9890 |
35 | Hiltunen | 9874 |
36 | Leinonen | 9870 |
37 | Miettinen | 9814 |
38 | Pitkänen | 9754 |
39 | Aaltonen | 9669 |
40 | Manninen | 9662 |
41 | Koivisto | 9512 |
42 | Hakala | 9456 |
43 | Anttila | 9443 |
44 | Laaksonen | 9040 |
45 | Hirvonen | 8953 |
46 | Räsänen | 8932 |
47 | Lehto | 8901 |
48 | Laakso | 8771 |
49 | Toivonen | 8696 |
50 | Rantala | 8630 |
51 | Mustonen | 8581 |
52 | Aalto | 8528 |
53 | Nurmi | 8280 |
54 | Niemelä | 8274 |
55 | Peltonen | 8259 |
56 | Moilanen | 8250 |
57 | Seppälä | 8119 |
58 | Pulkkinen | 8080 |
59 | Hänninen | 8053 |
60 | Saari | 7898 |
61 | Lappalainen | 7875 |
62 | Kettunen | 7869 |
63 | Partanen | 7833 |
64 | Kemppainen | 7668 |
65 | Kauppinen | 7646 |
66 | Koskela | 7643 |
67 | Seppänen | 7583 |
68 | Ahola | 7536 |
69 | Salmi | 7522 |
70 | Lahti | 7519 |
71 | Huttunen | 7318 |
72 | Ikonen | 7259 |
73 | Aho | 7230 |
74 | Suominen | 7220 |
75 | Kärkkäinen | 7153 |
76 | Pesonen | 7104 |
77 | Halonen | 7091 |
78 | Nyman | 6984 |
79 | Koponen | 6920 |
80 | Mikkonen | 6906 |
81 | Peltola | 6903 |
82 | Johansson | 6890 |
83 | Niskanen | 6819 |
84 | Lindholm | 6810 |
85 | Oksanen | 6791 |
86 | Vainio | 6783 |
87 | Heiskanen | 6719 |
88 | Mikkola | 6655 |
89 | Koski | 6564 |
90 | Honkanen | 6560 |
91 | Immonen | 6527 |
92 | Nurminen | 6448 |
93 | Vuorinen | 6424 |
94 | Harju | 6386 |
95 | Kokkonen | 6316 |
96 | Määttä | 6311 |
97 | Rissanen | 6233 |
98 | Karppinen | 6228 |
99 | Mäki | 6150 |
100 | Laukkanen | 6025 |
200 Finnish Female Names
Below is a list of the most common Finnish female names and the number of women who hold that name today:
Rank | Female Names | Count |
1 | Maria | 199 656 |
2 | Helena | 123 632 |
3 | Anneli | 121 314 |
4 | Johanna | 112 331 |
5 | Kaarina | 97 318 |
6 | Marjatta | 87 079 |
7 | Hannele | 86 322 |
8 | Kristiina | 75 131 |
9 | Emilia | 68 454 |
10 | Liisa | 67 254 |
11 | Elina | 64 294 |
12 | Sofia | 60 502 |
13 | Tuulikki | 58 570 |
14 | Maarit | 57 584 |
15 | Susanna | 56 869 |
16 | Annikki | 55 757 |
17 | Leena | 48 387 |
18 | Katariina | 48 011 |
19 | Anna | 46 317 |
20 | Marja | 44 314 |
21 | Sinikka | 43 097 |
22 | Inkeri | 41 090 |
23 | Riitta | 38 764 |
24 | Aino | 36 244 |
25 | Kyllikki | 35 138 |
26 | Anne | 35 000 |
27 | Tuula | 34 828 |
28 | Päivi | 33 689 |
29 | Orvokki | 32 267 |
30 | Ritva | 31 717 |
31 | Maija | 31 424 |
32 | Tellervo | 31 136 |
33 | Karoliina | 30 556 |
34 | Pauliina | 29 961 |
35 | Pirjo | 29 778 |
36 | Minna | 29 620 |
37 | Sari | 29 332 |
38 | Irmeli | 28 727 |
39 | Tiina | 27 546 |
40 | Eveliina | 27 491 |
41 | Eeva | 27 269 |
42 | Laura | 26 827 |
43 | Marika | 26 548 |
44 | Tarja | 26 127 |
45 | Elisabet | 26 099 |
46 | Satu | 25 022 |
47 | Pirkko | 24 943 |
48 | Mari | 24 424 |
49 | Hanna | 24 212 |
50 | Heidi | 23 814 |
51 | Seija | 23 483 |
52 | Annika | 23 475 |
53 | Marita | 23 458 |
54 | Anja | 23 424 |
55 | Sirpa | 23 177 |
56 | Jaana | 22 900 |
57 | Ilona | 22 849 |
58 | Irene | 22 531 |
59 | Raija | 22 516 |
60 | Sanna | 22 496 |
61 | Amanda | 22 265 |
62 | Sisko | 22 228 |
63 | Anita | 22 096 |
64 | Eila | 22 058 |
65 | Eija | 21 761 |
66 | Julia | 21 748 |
67 | Kirsi | 21 708 |
68 | Marianne | 21 522 |
69 | Katriina | 20 908 |
70 | Merja | 20 902 |
71 | Matilda | 20 649 |
72 | Elisabeth | 20 052 |
73 | Olivia | 19 974 |
74 | Arja | 19 953 |
75 | Aurora | 19 949 |
76 | Anni | 19 913 |
77 | Ulla | 19 774 |
78 | Tuulia | 19 770 |
79 | Marjaana | 19 662 |
80 | Kaisa | 19 618 |
81 | Marketta | 19 492 |
82 | Paula | 19 485 |
83 | Linnea | 19 327 |
84 | Elisa | 19 163 |
85 | Helmi | 18 395 |
86 | Sirkka | 18 339 |
87 | Terttu | 18 328 |
88 | Jenni | 18 019 |
89 | Iida | 17 157 |
90 | Katja | 17 073 |
91 | Emma | 16 977 |
92 | Heli | 16 530 |
93 | Mirjami | 16 256 |
94 | Nina | 15 954 |
95 | Kirsti | 15 503 |
96 | Anniina | 15 263 |
97 | Maaria | 15 259 |
98 | Hilkka | 15 254 |
99 | Mirja | 15 242 |
100 | Raili | 14 776 |
101 | Birgitta | 14 716 |
102 | Sara | 14 700 |
103 | Katri | 14 498 |
104 | Ella | 14 190 |
105 | Ida | 14 153 |
106 | Suvi | 13 957 |
107 | Aleksandra | 13 821 |
108 | Kaija | 13 720 |
109 | Riikka | 13 509 |
110 | Marjut | 13 468 |
111 | Anu | 13 437 |
112 | Alexandra | 13 259 |
113 | Tuija | 13 021 |
114 | Saara | 12 870 |
115 | Niina | 12 413 |
116 | Pia | 12 307 |
117 | Kerttu | 12 250 |
118 | Lea | 12 154 |
119 | Aila | 11 987 |
120 | Kristina | 11 948 |
121 | Noora | 11 814 |
122 | Marjo | 11 657 |
123 | Irma | 11 635 |
124 | Jenna | 11 580 |
125 | Tanja | 11 557 |
126 | Leila | 11 539 |
127 | Marja-Leena | 11 386 |
128 | Henna | 11 344 |
129 | Veera | 11 321 |
130 | Lotta | 11 231 |
131 | Ellen | 11 075 |
132 | Kati | 11 044 |
133 | Aulikki | 10 977 |
134 | Margareta | 10 866 |
135 | Irja | 10 848 |
136 | Elsa | 10 497 |
137 | Elli | 10 438 |
138 | Alina | 10 432 |
139 | Hellevi | 10 423 |
140 | Marja-Liisa | 10 382 |
141 | Maritta | 10 212 |
142 | Outi | 10 150 |
143 | Milla | 10 079 |
144 | Emmi | 9 989 |
145 | Mirjam | 9 966 |
146 | Taina | 9 797 |
147 | Mervi | 9 761 |
148 | Päivikki | 9 726 |
149 | Miia | 9 709 |
150 | Venla | 9 689 |
151 | Erika | 9 572 |
152 | Aada | 9 495 |
153 | Siiri | 9 491 |
154 | Helinä | 9 489 |
155 | Virpi | 9 471 |
156 | Anna-Liisa | 9 447 |
157 | Sini | 9 251 |
158 | Jonna | 9 238 |
159 | Vilhelmiina | 9 233 |
160 | Tiia | 8 988 |
161 | Sonja | 8 921 |
162 | Margit | 8 843 |
163 | Josefiina | 8 398 |
164 | Jasmin | 8 362 |
165 | Sanni | 8 273 |
166 | Aune | 8 160 |
167 | Oona | 8 102 |
168 | Vilma | 8 089 |
169 | Lilja | 8 059 |
170 | Alisa | 8 028 |
171 | Terhi | 7 943 |
172 | Mia | 7 935 |
173 | Linda | 7 795 |
174 | Mira | 7 715 |
175 | Roosa | 7 546 |
176 | Nea | 7 414 |
177 | Teija | 7 295 |
178 | Maire | 7 227 |
179 | Eliisa | 7 187 |
180 | Essi | 7 170 |
181 | Viivi | 7 138 |
182 | Martta | 7 125 |
183 | Carita | 6 984 |
184 | Christina | 6 952 |
185 | Piia | 6 944 |
186 | Iiris | 6 868 |
187 | Esteri | 6 778 |
188 | Hillevi | 6 722 |
189 | Taru | 6 680 |
190 | Marjukka | 6 628 |
191 | Airi | 6 623 |
192 | Viola | 6 597 |
193 | Iina | 6 588 |
194 | Petra | 6 583 |
195 | Krista | 6 581 |
196 | Tuuli | 6 553 |
197 | Marie | 6 516 |
198 | Juulia | 6 493 |
199 | Annukka | 6 396 |
200 | Eva | 6 312 |
200 Finnish Male Names
Below is a list of the most common Finnish male names and the number of men who hold that name today:
Rank | Male Names | Count |
1 | Juhani | 285 594 |
2 | Olavi | 142 900 |
3 | Antero | 138 080 |
4 | Tapani | 136 173 |
5 | Johannes | 134 544 |
6 | Tapio | 115 625 |
7 | Mikael | 104 244 |
8 | Kalevi | 95 004 |
9 | Matti | 80 193 |
10 | Pekka | 78 536 |
11 | Petteri | 73 479 |
12 | Ilmari | 70 419 |
13 | Sakari | 64 782 |
14 | Matias | 64 134 |
15 | Antti | 55 745 |
16 | Juha | 54 013 |
17 | Kristian | 53 399 |
18 | Heikki | 51 658 |
19 | Timo | 48 905 |
20 | Mikko | 45 270 |
21 | Kari | 44 752 |
22 | Markus | 43 405 |
23 | Jari | 40 498 |
24 | Aleksi | 40 144 |
25 | Jukka | 40 068 |
26 | Markku | 38 671 |
27 | Kalervo | 38 155 |
28 | Jaakko | 38 019 |
29 | Oskari | 37 495 |
30 | Petri | 36 899 |
31 | Mika | 36 502 |
32 | Henrik | 35 661 |
33 | Lauri | 35 272 |
34 | Veikko | 34 248 |
35 | Hannu | 33 991 |
36 | Ville | 33 257 |
37 | Erkki | 33 227 |
38 | Seppo | 32 654 |
39 | Valtteri | 30 544 |
40 | Janne | 29 972 |
41 | Ari | 29 758 |
42 | Marko | 29 595 |
43 | Ensio | 29 497 |
44 | Tuomas | 28 151 |
45 | Sami | 27 738 |
46 | Pentti | 27 269 |
47 | Juho | 26 718 |
48 | Elias | 26 262 |
49 | Eero | 25 482 |
50 | Erik | 25 052 |
51 | Martti | 24 615 |
52 | Jani | 24 103 |
53 | Samuli | 23 498 |
54 | Eemeli | 23 295 |
55 | Onni | 23 096 |
56 | Jorma | 22 888 |
57 | Jussi | 22 404 |
58 | Harri | 21 995 |
59 | Teemu | 21 746 |
60 | Risto | 21 155 |
61 | Eino | 20 732 |
62 | Jarmo | 20 259 |
63 | Veli | 20 208 |
64 | Samuel | 20 078 |
65 | Raimo | 20 009 |
66 | Esa | 19 770 |
67 | Pertti | 19 534 |
68 | Pasi | 19 228 |
69 | Jouni | 19 033 |
70 | Arto | 18 753 |
71 | Niko | 18 561 |
72 | Esko | 18 523 |
73 | Olli | 18 341 |
74 | Viljami | 18 256 |
75 | Joonas | 18 210 |
76 | Vesa | 18 144 |
77 | Kalle | 17 981 |
78 | Jouko | 17 750 |
79 | Toni | 17 563 |
80 | Emil | 17 519 |
81 | Toivo | 17 519 |
82 | Reijo | 17 383 |
83 | Paavo | 17 186 |
84 | Oliver | 16 920 |
85 | Leo | 16 867 |
86 | Armas | 16 795 |
87 | Johan | 16 598 |
88 | Santeri | 16 540 |
89 | Tomi | 16 097 |
90 | Kimmo | 16 059 |
91 | Henri | 15 573 |
92 | Väinö | 15 514 |
93 | Joni | 15 343 |
94 | Eetu | 15 263 |
95 | Tommi | 15 036 |
96 | Tero | 14 953 |
97 | Daniel | 14 899 |
98 | Ilkka | 14 345 |
99 | Sebastian | 14 298 |
100 | Alexander | 14 164 |
101 | Otto | 14 082 |
102 | Pauli | 13 984 |
103 | Ilari | 13 698 |
104 | Eemil | 13 366 |
105 | Anton | 13 310 |
106 | Aleksanteri | 12 984 |
107 | Uolevi | 12 798 |
108 | Tuomo | 12 602 |
109 | Jarkko | 12 526 |
110 | Jalmari | 12 410 |
111 | Jesse | 12 333 |
112 | Joona | 12 188 |
113 | Aulis | 12 043 |
114 | Akseli | 11 660 |
115 | Benjamin | 11 139 |
116 | Vilho | 10 959 |
117 | Arttu | 10 906 |
118 | Jere | 10 798 |
119 | Julius | 10 729 |
120 | Juuso | 10 665 |
121 | Simo | 10 623 |
122 | Joel | 10 599 |
123 | Allan | 10 483 |
124 | Christian | 10 356 |
125 | Einari | 10 344 |
126 | Niilo | 10 278 |
127 | Leevi | 10 233 |
128 | Lasse | 10 138 |
129 | Kullervo | 10 031 |
130 | Keijo | 10 026 |
131 | Niklas | 9 980 |
132 | Jyrki | 9 868 |
133 | Aukusti | 9 674 |
134 | Reino | 9 581 |
135 | Jan | 9 557 |
136 | Mauri | 9 483 |
137 | Kaarlo | 9 407 |
138 | Elmeri | 9 320 |
139 | Kauko | 9 316 |
140 | Kai | 9 100 |
141 | Artturi | 8 910 |
142 | Aarne | 8 896 |
143 | Aki | 8 851 |
144 | Juhana | 8 845 |
145 | Miika | 8 775 |
146 | Rasmus | 8 623 |
147 | Riku | 8 549 |
148 | Veeti | 8 435 |
149 | Karl | 8 293 |
150 | Yrjö | 8 249 |
151 | Topias | 8 225 |
152 | Hermanni | 8 099 |
153 | Peter | 8 091 |
154 | Aatos | 7 945 |
155 | Jarno | 7 925 |
156 | Joonatan | 7 736 |
157 | Eerik | 7 733 |
158 | Aaro | 7 687 |
159 | Tauno | 7 533 |
160 | Rauno | 7 513 |
161 | Teuvo | 7 464 |
162 | Ossi | 7 339 |
163 | Vilhelm | 7 337 |
164 | Patrik | 7 208 |
165 | Robert | 7 157 |
166 | Viljo | 7 121 |
167 | Arvo | 7 025 |
168 | Valdemar | 6 912 |
169 | Roope | 6 882 |
170 | Anssi | 6 861 |
171 | Eelis | 6 821 |
172 | Ismo | 6 813 |
173 | Veijo | 6 776 |
174 | Osmo | 6 774 |
175 | Taisto | 6 728 |
176 | Rainer | 6 682 |
177 | Atte | 6 680 |
178 | Anders | 6 644 |
179 | Henry | 6 629 |
180 | Aaron | 6 600 |
181 | Aapo | 6 402 |
182 | Miro | 6 344 |
183 | Asko | 6 217 |
184 | Kasper | 6 160 |
185 | Aimo | 6 122 |
186 | Taneli | 6 102 |
187 | Samu | 6 075 |
188 | Henrikki | 6 064 |
189 | Oskar | 5 975 |
190 | Oiva | 5 945 |
191 | Alex | 5 810 |
192 | Lassi | 5 799 |
193 | Edvard | 5 784 |
194 | Verneri | 5 781 |
195 | Tuukka | 5 689 |
196 | Iisakki | 5 678 |
197 | Kim | 5 551 |
198 | Ahti | 5 475 |
199 | Rafael | 5 455 |
200 | Andreas | 5 436 |
Source Finnish name: https://www.avoindata.fi/data/fi/dataset/none/resource/08c89936-a230-42e9-a9fc-288632e234f5
Summary of Finnish Names
Finnish Names are quite similar to names found in other Nordic Countries. However, there are differences. The languages spoken in Finland are very different from the languages spoken in other Nordic countries. That is probably one of the reasons why Finnish Names have a greater variety than names found in the rest of the countries in the region.