Arizona is the 48th state and last of the contiguous states to be admitted to the Union, achieving statehood on February 14, 1912. Arizona is the sixth largest state by area, ranked after New Mexico and before Nevada. Arizona is home to a diverse population. About one-quarter of the state is made up of Indian reservations that serve as home to 27 federally recognized Native American tribes. Since the 1980s, the proportion of Hispanics in the state’s population has grown significantly owing to migration from Mexico. The state also has a substantial Mormon population.
Baby Names in Arizona are quite similar to the most popular names in other states. There are differences around the country but names topping the list are more or less the same. The most popular name in Arizona is Liam for boys and Olivia for girls.
In this article you will first find a table that explores how popular names in the state of Arizona have changed over time. We have also published a table of the 100 most popular names in Arizona for births in 2019. You’ll find this list for both girls and boys.
Popular Baby Names in Arizona Changes Over Time
In the tables below you can see how popular baby names have changed in Arizona over time.
Girl names in Arizona | |||
2019 | 2000 | 1980 | |
1 | Olivia | Emily | Jennifer |
2 | Emma | Ashley | Jessica |
3 | Sophia | Samantha | Melissa |
4 | Isabella | Alexis | Amanda |
5 | Mia | Jessica | Sarah |
Boy names in Arizona | |||
2019 | 2000 | 1980 | |
1 | Liam | Jacob | Michael |
2 | Noah | Michael | Christopher |
3 | Sebastian | Daniel | David |
4 | Elijah | Jose | Jason |
5 | Mateo | Anthony | Joshua |
Arizona Baby Names
In the tables below we will present the 100 most popular names in Arizona given to girls and boys born in 2019. The data is based on Social Security card application data.
Boy Names in Arizona
Below are the most popular boy names in Arizona given to boys born in 2019. The number in the “count” column shows the number of babies given the name.
Rank | Boy name | Count |
1 | Liam | 442 |
2 | Noah | 416 |
3 | Sebastian | 329 |
4 | Elijah | 307 |
5 | Mateo | 306 |
6 | Oliver | 303 |
7 | Benjamin | 278 |
8 | Daniel | 271 |
9 | Alexander | 269 |
10 | Julian | 256 |
11 | David | 231 |
12 | Michael | 229 |
13 | James | 226 |
14 | Santiago | 226 |
15 | Mason | 215 |
16 | Ethan | 211 |
17 | Joseph | 209 |
18 | Isaac | 202 |
19 | Logan | 200 |
20 | Ezra | 199 |
21 | Angel | 197 |
22 | Ezekiel | 197 |
23 | Wyatt | 197 |
24 | Gabriel | 196 |
25 | Anthony | 194 |
26 | William | 192 |
27 | Elias | 189 |
28 | Adrian | 187 |
29 | Jacob | 184 |
30 | Levi | 184 |
31 | Aiden | 183 |
32 | Jose | 183 |
33 | Jesus | 179 |
34 | Samuel | 174 |
35 | Josiah | 172 |
36 | Lucas | 171 |
37 | Luke | 171 |
38 | Jayden | 170 |
39 | Isaiah | 169 |
40 | Jackson | 168 |
41 | Jack | 164 |
42 | Luis | 164 |
43 | Leo | 162 |
44 | Grayson | 159 |
45 | Matthew | 159 |
46 | Henry | 155 |
47 | Carlos | 152 |
48 | Adriel | 151 |
49 | Jaxon | 151 |
50 | Christopher | 149 |
51 | Owen | 149 |
52 | Lincoln | 147 |
53 | Xavier | 145 |
54 | Christian | 144 |
55 | Damian | 141 |
56 | Eli | 141 |
57 | Theodore | 141 |
58 | Carter | 139 |
59 | Roman | 138 |
60 | Leonardo | 135 |
61 | Emiliano | 131 |
62 | Diego | 130 |
63 | Andrew | 128 |
64 | Asher | 125 |
65 | Dominic | 125 |
66 | Dylan | 125 |
67 | Axel | 124 |
68 | Jameson | 123 |
69 | Hudson | 122 |
70 | John | 121 |
71 | Kai | 121 |
72 | Jonathan | 120 |
73 | Thomas | 120 |
74 | Caleb | 116 |
75 | Ian | 115 |
76 | Nicholas | 115 |
77 | Hunter | 114 |
78 | Aaron | 110 |
79 | Joshua | 110 |
80 | Maverick | 108 |
81 | Easton | 107 |
82 | Greyson | 105 |
83 | Nathan | 103 |
84 | Ivan | 102 |
85 | Ryan | 100 |
86 | Jeremiah | 99 |
87 | Miles | 97 |
88 | Colton | 95 |
89 | Juan | 95 |
90 | Andres | 93 |
91 | Adam | 91 |
92 | Abel | 90 |
93 | Jaxson | 90 |
94 | Giovanni | 89 |
95 | Everett | 88 |
96 | Miguel | 88 |
97 | Javier | 86 |
98 | Robert | 86 |
99 | Ryder | 86 |
100 | Carson | 85 |
Girl Names in Arizona
Below are the most popular girl names in Arizona given to girls born in 2019. The number in the “count” column shows the number of babies given the name.
Rank | Girl name | Count |
1 | Olivia | 435 |
2 | Emma | 382 |
3 | Sophia | 346 |
4 | Isabella | 336 |
5 | Mia | 330 |
6 | Luna | 263 |
7 | Ava | 260 |
8 | Camila | 257 |
9 | Charlotte | 249 |
10 | Evelyn | 241 |
11 | Amelia | 238 |
12 | Aria | 213 |
13 | Victoria | 211 |
14 | Mila | 208 |
15 | Penelope | 199 |
16 | Sofia | 198 |
17 | Emily | 190 |
18 | Abigail | 184 |
19 | Scarlett | 184 |
20 | Elizabeth | 173 |
21 | Harper | 166 |
22 | Aurora | 138 |
23 | Avery | 136 |
24 | Zoey | 134 |
25 | Layla | 133 |
26 | Violet | 131 |
27 | Ella | 130 |
28 | Elena | 129 |
29 | Valentina | 128 |
30 | Emilia | 125 |
31 | Bella | 122 |
32 | Ellie | 121 |
33 | Ximena | 120 |
34 | Athena | 117 |
35 | Zoe | 116 |
36 | Natalia | 115 |
37 | Grace | 114 |
38 | Lily | 113 |
39 | Aubrey | 108 |
40 | Genesis | 108 |
41 | Leilani | 108 |
42 | Hannah | 106 |
43 | Natalie | 106 |
44 | Madison | 104 |
45 | Riley | 103 |
46 | Aaliyah | 100 |
47 | Brooklyn | 99 |
48 | Leah | 99 |
49 | Chloe | 98 |
50 | Everly | 97 |
51 | Gianna | 97 |
52 | Eliana | 93 |
53 | Delilah | 90 |
54 | Hazel | 90 |
55 | Ivy | 90 |
56 | Nora | 87 |
57 | Paisley | 87 |
58 | Stella | 86 |
59 | Allison | 85 |
60 | Savannah | 85 |
61 | Ariana | 84 |
62 | Eleanor | 84 |
63 | Lucy | 84 |
64 | Samantha | 84 |
65 | Addison | 83 |
66 | Kennedy | 83 |
67 | Maria | 83 |
68 | Arya | 82 |
69 | Audrey | 82 |
70 | Ruby | 82 |
71 | Liliana | 80 |
72 | Maya | 80 |
73 | Emery | 77 |
74 | Nova | 75 |
75 | Willow | 75 |
76 | Arianna | 74 |
77 | Lillian | 74 |
78 | Melody | 74 |
79 | Claire | 73 |
80 | Jade | 73 |
81 | Nevaeh | 72 |
82 | Isla | 71 |
83 | Alice | 70 |
84 | Hailey | 69 |
85 | Kinsley | 67 |
86 | Serenity | 67 |
87 | Andrea | 65 |
88 | Brielle | 65 |
89 | Melanie | 64 |
90 | Quinn | 63 |
91 | Ana | 62 |
92 | Adeline | 61 |
93 | Cora | 60 |
94 | Isabel | 60 |
95 | Alexa | 59 |
96 | Gabriella | 59 |
97 | Naomi | 59 |
98 | Rylee | 59 |
99 | Autumn | 58 |
100 | Jasmine | 58 |
Summary of Popular Names in Arizona
The name given to most newborns during the year was Liam for boys and Olivia for girls. If you’d like to know what the name trends are in different states, you can find all the states HERE. You can also use the search function to find a state of your choice.