Delaware (/ˈdɛləwɛər/ is a state in the Mid-Atlantic region of the United States. It is the second smallest and sixth least populous state, but also the sixth most densely populated. Prominent Delawareans include the du Pont family of politicians and businesspersons and the Biden family among whom Joe Biden is notable as the 46th and current President of the United States.
Baby names in Delaware are quite similar to the most popular names in other states. There are differences around the country but names topping the list are more or less the same. The most popular name in Delaware is Noah for boys and Emma for girls.
In this article you will first find a table that explores how popular names in the state of Delaware have changed over time. We have also published a table of the 100 most popular names in Delaware for births in 2019. You’ll find this list for both girls and boys.
Popular Baby Names in Delaware Changes Over Time
In the tables below you can see how popular baby names have changed in Delaware over time.
Girl names in Delaware | |||
2019 | 2000 | 1980 | |
1 | Emma | Emily | Jennifer |
2 | Olivia | Sarah | Jessica |
3 | Charlotte | Kayla | Melissa |
4 | Ava | Madison | Amanda |
5 | Sophia | Alexis | Heather |
Boy names in Delaware | |||
2019 | 2000 | 1980 | |
1 | Noah | Michael | Michael |
2 | Liam | Matthew | Jason |
3 | Benjamin | Jacob | John |
4 | Mason | Joshua | James |
5 | Colton | Nicholas | Robert |
Delaware Baby Names
In the tables below we will present the 100 most popular names in Delaware given to girls and boys born in 2019. The data is based on Social Security card application data.
Boy Names in Delaware
Below are the most popular boy names in Delaware given to boys born in 2019. The number in the “count” column shows the number of babies given the name.
Rank | Male name | Count |
1 | Noah | 69 |
2 | Liam | 59 |
3 | Benjamin | 42 |
4 | Mason | 40 |
5 | Colton | 39 |
6 | Jackson | 39 |
7 | Anthony | 35 |
8 | James | 34 |
9 | John | 34 |
10 | Carter | 33 |
11 | William | 33 |
12 | Daniel | 32 |
13 | Lucas | 32 |
14 | Jayden | 31 |
15 | Owen | 31 |
16 | Jacob | 30 |
17 | Luke | 30 |
18 | Alexander | 29 |
19 | Austin | 29 |
20 | Elijah | 29 |
21 | Michael | 28 |
22 | Wyatt | 28 |
23 | Christopher | 27 |
24 | Ethan | 27 |
25 | Grayson | 26 |
26 | Joshua | 26 |
27 | Oliver | 26 |
28 | Theodore | 26 |
29 | Nolan | 25 |
30 | Cameron | 24 |
31 | Carson | 23 |
32 | Gabriel | 23 |
33 | Joseph | 23 |
34 | Landon | 23 |
35 | Logan | 23 |
36 | Aiden | 22 |
37 | Andrew | 22 |
38 | Henry | 22 |
39 | Levi | 22 |
40 | Parker | 22 |
41 | Ryan | 22 |
42 | Samuel | 22 |
43 | Isaiah | 21 |
44 | Legend | 21 |
45 | Asher | 20 |
46 | Isaac | 20 |
47 | Jack | 20 |
48 | Jeremiah | 20 |
49 | Julian | 20 |
50 | Luca | 20 |
51 | Roman | 20 |
52 | Bryson | 19 |
53 | Chase | 19 |
54 | Greyson | 19 |
55 | Jace | 19 |
56 | Matthew | 19 |
57 | Declan | 18 |
58 | Jaxon | 18 |
59 | Jordan | 18 |
60 | Josiah | 18 |
61 | Leo | 18 |
62 | Miles | 18 |
63 | Aaron | 17 |
64 | Caleb | 17 |
65 | David | 17 |
66 | Jonathan | 17 |
67 | Christian | 16 |
68 | Hunter | 16 |
69 | Kayden | 16 |
70 | Lincoln | 16 |
71 | Myles | 16 |
72 | Sebastian | 16 |
73 | Thomas | 16 |
74 | Adrian | 15 |
75 | Brayden | 15 |
76 | Ezra | 15 |
77 | Jameson | 15 |
78 | King | 15 |
79 | Maverick | 15 |
80 | Nathan | 15 |
81 | Tyler | 15 |
82 | Adam | 14 |
83 | Dominic | 14 |
84 | Dylan | 14 |
85 | Ian | 14 |
86 | Justin | 14 |
87 | Mateo | 14 |
88 | Ashton | 13 |
89 | Brandon | 13 |
90 | Bryce | 13 |
91 | Cole | 13 |
92 | Jaxson | 13 |
93 | Kaiden | 13 |
94 | Xavier | 13 |
95 | Amir | 12 |
96 | Bentley | 12 |
97 | Charles | 12 |
98 | Eli | 12 |
99 | Hudson | 12 |
100 | Jeremy | 12 |
Girl Names in Delaware
Below are the most popular girl names in Delaware given to girls born in 2019. The number in the “count” column shows the number of babies given the name.
Rank | Female name | Count |
1 | Emma | 53 |
2 | Olivia | 51 |
3 | Charlotte | 48 |
4 | Ava | 46 |
5 | Sophia | 45 |
6 | Isabella | 42 |
7 | Harper | 35 |
8 | Abigail | 34 |
9 | Emily | 29 |
10 | Layla | 27 |
11 | Mia | 27 |
12 | Amelia | 26 |
13 | Nova | 26 |
14 | Aria | 24 |
15 | Savannah | 24 |
16 | Hannah | 23 |
17 | Skylar | 23 |
18 | Brooklyn | 22 |
19 | Lillian | 22 |
20 | Luna | 22 |
21 | Aubrey | 21 |
22 | Avery | 21 |
23 | Riley | 20 |
24 | Lily | 19 |
25 | Madison | 19 |
26 | Zoey | 19 |
27 | Ella | 18 |
28 | Evelyn | 18 |
29 | Lucy | 18 |
30 | Emilia | 17 |
31 | Grace | 17 |
32 | Scarlett | 17 |
33 | Aurora | 16 |
34 | Everly | 16 |
35 | Gianna | 16 |
36 | Natalie | 16 |
37 | Audrey | 15 |
38 | Nora | 15 |
39 | Violet | 15 |
40 | Zoe | 15 |
41 | Brielle | 14 |
42 | Chloe | 14 |
43 | Claire | 14 |
44 | Eleanor | 14 |
45 | Sofia | 14 |
46 | Camila | 13 |
47 | Elizabeth | 13 |
48 | Isla | 13 |
49 | Penelope | 13 |
50 | Aaliyah | 12 |
51 | Addison | 12 |
52 | Bella | 12 |
53 | Caroline | 12 |
54 | Gabriella | 12 |
55 | Genesis | 12 |
56 | Victoria | 12 |
57 | Aubree | 11 |
58 | Cora | 11 |
59 | Eliana | 11 |
60 | Hazel | 11 |
61 | Leah | 11 |
62 | Lyla | 11 |
63 | Mila | 11 |
64 | Piper | 11 |
65 | Valentina | 11 |
66 | Zara | 11 |
67 | Arianna | 10 |
68 | Eva | 10 |
69 | Juliana | 10 |
70 | Leilani | 10 |
71 | Liliana | 10 |
72 | Maya | 10 |
73 | Naomi | 10 |
74 | Raegan | 10 |
75 | Rowan | 10 |
76 | Adeline | 9 |
77 | Anna | 9 |
78 | Arya | 9 |
79 | Autumn | 9 |
80 | Elena | 9 |
81 | Ellie | 9 |
82 | Faith | 9 |
83 | Hailey | 9 |
84 | Harmony | 9 |
85 | Ivy | 9 |
86 | Lyric | 9 |
87 | Makayla | 9 |
88 | Margaret | 9 |
89 | Nevaeh | 9 |
90 | Peyton | 9 |
91 | Reagan | 9 |
92 | Stella | 9 |
93 | Talia | 9 |
94 | Alaina | 8 |
95 | Alayna | 8 |
96 | Aliyah | 8 |
97 | Ariana | 8 |
98 | Cali | 8 |
99 | Eliza | 8 |
100 | Emerson | 8 |
Summary of Popular Names in Delaware
The name given to most newborns during the year was Noah for boys and Emma for girls. If you’d like to know what the name trends are in different states, you can find all the states HERE. You can also use the search function to find a state of your choice.