Idaho /ˈaɪdəhoʊ/) is a state in the Pacific Northwest region of the United States. Idaho is the 14th largest, the 12th least populous and the 7th least densely populated of the 50 U.S. states. Every year around 22,000 children are born in Idaho. Almost 2,000 babies are born prematurely. It is possible this has affected the name trend in the state.
Baby Names in Idaho are quite similar to the most popular names in other states. There are differences around the country but names topping the list are more or less the same. The most popular name in Idaho is Oliver for boys and Emma for girls.
In this article you will first find a table that explores how popular names in the state of Idaho have changed over time. We have also published a table of the 100 most popular names in Idaho for births in 2019. You’ll find this list for both girls and boys.
Popular Baby Names in Idaho Changes Over Time
In the tables below you can see how popular baby names have changed in Idaho over time.
Girl names in Idaho | |||
2019 | 2000 | 1980 | |
1 | Emma | Hannah | Jennifer |
2 | Olivia | Emily | Amanda |
3 | Charlotte | Madison | Sarah |
4 | Evelyn | Ashley | Melissa |
5 | Amelia | Hailey | Jessica |
Boy names in Idaho | |||
2019 | 2000 | 1980 | |
1 | Oliver | Jacob | Michael |
2 | Liam | Joshua | Joshua |
3 | Henry | Joseph | Jason |
4 | William | Michael | Christopher |
5 | Benjamin | Ethan | David |
Idaho Baby Names
In the tables below we will present the 100 most popular names in Idaho given to girls and boys born in 2019. The data is based on Social Security card application data.
Boy Names in Idaho
Below are the most popular boy names in Idaho given to boys born in 2019. The number in the “count” column shows the number of babies given the name.
Rank | Male name | Count |
1 | Oliver | 140 |
2 | Liam | 119 |
3 | Henry | 96 |
4 | William | 96 |
5 | Benjamin | 83 |
6 | Noah | 83 |
7 | Owen | 80 |
8 | James | 78 |
9 | Jack | 75 |
10 | Lincoln | 74 |
11 | Elijah | 70 |
12 | Logan | 69 |
13 | Wyatt | 69 |
14 | Hudson | 68 |
15 | Grayson | 65 |
16 | Jackson | 65 |
17 | Samuel | 63 |
18 | Lucas | 60 |
19 | Jaxon | 59 |
20 | Mason | 55 |
21 | Ryker | 55 |
22 | Theodore | 55 |
23 | Aiden | 54 |
24 | Cooper | 53 |
25 | Levi | 53 |
26 | Daniel | 51 |
27 | Easton | 51 |
28 | Alexander | 50 |
29 | Ezra | 49 |
30 | Luke | 49 |
31 | Asher | 46 |
32 | Declan | 45 |
33 | Weston | 45 |
34 | Carter | 44 |
35 | David | 43 |
36 | Leo | 43 |
37 | Thomas | 43 |
38 | Mateo | 41 |
39 | Eli | 40 |
40 | Gabriel | 39 |
41 | Jameson | 39 |
42 | Sawyer | 39 |
43 | Emmett | 38 |
44 | Everett | 38 |
45 | Ezekiel | 38 |
46 | Julian | 38 |
47 | Rowan | 38 |
48 | Sebastian | 38 |
49 | Matthew | 37 |
50 | Hunter | 36 |
51 | Bennett | 35 |
52 | Isaac | 35 |
53 | Isaiah | 35 |
54 | Waylon | 35 |
55 | Jacob | 34 |
56 | Michael | 34 |
57 | Colton | 33 |
58 | Elias | 33 |
59 | Anthony | 32 |
60 | Christopher | 32 |
61 | Greyson | 32 |
62 | Parker | 32 |
63 | Dawson | 31 |
64 | Miles | 31 |
65 | Brooks | 30 |
66 | Carson | 30 |
67 | Charles | 30 |
68 | Joshua | 30 |
69 | Maverick | 30 |
70 | Roman | 30 |
71 | Landon | 29 |
72 | Milo | 29 |
73 | Andrew | 28 |
74 | Ethan | 28 |
75 | Jaxson | 28 |
76 | Beau | 27 |
77 | Camden | 27 |
78 | Evan | 27 |
79 | Jasper | 27 |
80 | Wesley | 27 |
81 | Colt | 26 |
82 | Dean | 26 |
83 | Harrison | 26 |
84 | Axel | 25 |
85 | Braxton | 25 |
86 | Calvin | 25 |
87 | Finn | 25 |
88 | John | 25 |
89 | Luca | 25 |
90 | Rhett | 25 |
91 | Archer | 24 |
92 | Atlas | 24 |
93 | Caleb | 24 |
94 | Daxton | 24 |
95 | Ryder | 24 |
96 | Tucker | 24 |
97 | Bentley | 23 |
98 | Dominic | 23 |
99 | Josiah | 23 |
100 | Silas | 23 |
Girl Names in Idaho
Below are the most popular girl names in Idaho given to girls born in 2019. The number in the “count” column shows the number of babies given the name.
Rank | Female name | Count |
1 | Emma | 104 |
2 | Olivia | 104 |
3 | Charlotte | 101 |
4 | Evelyn | 83 |
5 | Amelia | 82 |
6 | Harper | 75 |
7 | Hazel | 75 |
8 | Ava | 70 |
9 | Sophia | 68 |
10 | Abigail | 57 |
11 | Avery | 56 |
12 | Paisley | 55 |
13 | Lily | 51 |
14 | Ella | 47 |
15 | Mia | 47 |
16 | Penelope | 46 |
17 | Elizabeth | 45 |
18 | Zoey | 44 |
19 | Brooklyn | 42 |
20 | Isabella | 42 |
21 | Willow | 42 |
22 | Ivy | 41 |
23 | Claire | 40 |
24 | Ellie | 40 |
25 | Everly | 40 |
26 | Scarlett | 40 |
27 | Hannah | 39 |
28 | Aria | 38 |
29 | Lucy | 38 |
30 | Ruby | 37 |
31 | Eleanor | 36 |
32 | Luna | 36 |
33 | Nora | 36 |
34 | Violet | 35 |
35 | Oakley | 34 |
36 | Camila | 33 |
37 | Aurora | 32 |
38 | Mila | 32 |
39 | Addison | 31 |
40 | Blakely | 31 |
41 | Lillian | 31 |
42 | Lydia | 31 |
43 | Stella | 31 |
44 | Alice | 30 |
45 | Emery | 30 |
46 | Emily | 30 |
47 | Chloe | 29 |
48 | Clara | 29 |
49 | Kennedy | 29 |
50 | Adeline | 28 |
51 | Grace | 28 |
52 | Hadley | 28 |
53 | Isla | 28 |
54 | Kinsley | 28 |
55 | Layla | 28 |
56 | Juniper | 27 |
57 | Naomi | 27 |
58 | Sadie | 27 |
59 | Sofia | 27 |
60 | Zoe | 27 |
61 | Aspen | 26 |
62 | Cora | 26 |
63 | Eva | 26 |
64 | Nova | 25 |
65 | Piper | 25 |
66 | Eliana | 24 |
67 | Victoria | 24 |
68 | Emilia | 23 |
69 | Lyla | 23 |
70 | Quinn | 23 |
71 | Rose | 23 |
72 | Sophie | 23 |
73 | Audrey | 22 |
74 | Elsie | 22 |
75 | Ember | 22 |
76 | Hailey | 22 |
77 | Everleigh | 21 |
78 | Reagan | 21 |
79 | Sage | 21 |
80 | Samantha | 21 |
81 | Adalynn | 20 |
82 | Brynlee | 20 |
83 | Madison | 20 |
84 | Riley | 20 |
85 | Gemma | 19 |
86 | Charlie | 18 |
87 | Elena | 18 |
88 | Emersyn | 18 |
89 | Finley | 18 |
90 | Gracie | 18 |
91 | Isabelle | 18 |
92 | Madeline | 18 |
93 | Natalia | 18 |
94 | Remi | 18 |
95 | Athena | 17 |
96 | Eloise | 17 |
97 | Josie | 17 |
98 | Millie | 17 |
99 | Natalie | 17 |
100 | Amara | 16 |
Summary of Popular Names in Idaho
The name given to most newborns during the year was Liam for boys and Olivia for girls. If you’d like to know what the name trends are in different states, you can find all the states HERE. You can also use the search function to find a state of your choice.