Iowa (/ˈaɪəwə/) is a state in the Midwestern region of the United States. Iowa is the 26th most extensive in total area and the 30th most populous of the 50 U.S. states. Around 40,000 babies are born every year in the state. Names in Iowa do not differ a lot from the names in the rest of the United States.
Baby names in Iowa are quite similar to the most popular names in other states. There are differences around the country but names topping the list are more or less the same. The most popular name in Iowa is Oliver for boys and Olivia for girls.
In this article you will first find a table that explores how popular names in the state of Iowa have changed over time. We have also published a table of the 100 most popular names in Iowa for births in 2020 – we’ve provided this list for both girls and boys.
Popular Baby Names in Iowa Changes Over Time
In the tables below you can see how popular baby names have changed in Iowa over time.
Girl names in Iowa | |||
2020 | 2000 | 1980 | |
1 | Olivia | Madison | Jennifer |
2 | Charlotte | Emily | Amanda |
3 | Evelyn | Hannah | Jessica |
4 | Emma | Emma | Sarah |
5 | Amelia | Alexis | Melissa |
Boy names in Iowa | |||
2020 | 2000 | 1980 | |
1 | Oliver | Jacob | Joshua |
2 | Liam | Tyler | Michael |
3 | Henry | Austin | Matthew |
4 | Theodore | Zachary | Jason |
5 | William | Nicholas | Ryan |
Iowa Baby Names
In the tables below we will present the 100 most popular names in Iowa given to girls and boys born in 2020. The data is based on Social Security card application data.
Boy Names in Iowa
Below are the most popular boy names in Iowa given to boys born in 2020. The number in the “count” column shows the number of babies given the name.
Rank | Male name | Count |
1 | Oliver | 212 |
2 | Liam | 181 |
3 | Henry | 163 |
4 | Theodore | 163 |
5 | William | 149 |
6 | Noah | 130 |
7 | Jack | 120 |
8 | Owen | 120 |
9 | Maverick | 116 |
10 | Lincoln | 110 |
11 | Wyatt | 108 |
12 | Elijah | 105 |
13 | Jackson | 104 |
14 | James | 104 |
15 | Hudson | 103 |
16 | Asher | 97 |
17 | Benjamin | 95 |
18 | Leo | 88 |
19 | Mason | 88 |
20 | Brooks | 86 |
21 | Cooper | 86 |
22 | Carter | 83 |
23 | Bennett | 82 |
24 | Beau | 81 |
25 | Grayson | 81 |
26 | Levi | 79 |
27 | Samuel | 79 |
28 | Mateo | 76 |
29 | Lucas | 74 |
30 | Nolan | 73 |
31 | Carson | 70 |
32 | Miles | 70 |
33 | Alexander | 68 |
34 | Jameson | 67 |
35 | Logan | 67 |
36 | Michael | 67 |
37 | Easton | 65 |
38 | Ezra | 65 |
39 | Luke | 62 |
40 | Jaxon | 60 |
41 | David | 59 |
42 | Thomas | 59 |
43 | Aiden | 58 |
44 | Emmett | 58 |
45 | Everett | 58 |
46 | Isaac | 58 |
47 | Calvin | 57 |
48 | Ryker | 57 |
49 | Sawyer | 57 |
50 | Harrison | 55 |
51 | Joseph | 55 |
52 | John | 54 |
53 | Sebastian | 54 |
54 | Tucker | 54 |
55 | Myles | 53 |
56 | Colton | 51 |
57 | Greyson | 51 |
58 | Lane | 51 |
59 | Julian | 50 |
60 | Landon | 50 |
61 | Axel | 49 |
62 | Jaxson | 49 |
63 | Connor | 48 |
64 | Eli | 48 |
65 | Jace | 48 |
66 | Milo | 48 |
67 | Roman | 48 |
68 | Beckett | 47 |
69 | Cameron | 47 |
70 | Charles | 47 |
71 | Daniel | 47 |
72 | Ethan | 47 |
73 | Gabriel | 47 |
74 | Waylon | 47 |
75 | Wesley | 47 |
76 | Andrew | 46 |
77 | Rhett | 46 |
78 | Braxton | 45 |
79 | Hayden | 45 |
80 | Weston | 45 |
81 | Barrett | 44 |
82 | Elias | 44 |
83 | Elliott | 44 |
84 | Ezekiel | 44 |
85 | Rowan | 44 |
86 | Dawson | 43 |
87 | River | 43 |
88 | Anthony | 42 |
89 | Bentley | 42 |
90 | Caleb | 42 |
91 | Camden | 42 |
92 | Declan | 40 |
93 | Hunter | 40 |
94 | Isaiah | 40 |
95 | Josiah | 40 |
96 | Gavin | 39 |
97 | Joshua | 39 |
98 | Knox | 39 |
99 | Archer | 38 |
100 | Nash | 38 |
Girl Names in Iowa
Below are the most popular girl names in Iowa given to girls born in 2020. The number in the “count” column shows the number of babies given the name.
Rank | Female name | Count |
1 | Olivia | 169 |
2 | Charlotte | 145 |
3 | Evelyn | 136 |
4 | Emma | 118 |
5 | Amelia | 113 |
6 | Ava | 110 |
7 | Harper | 109 |
8 | Sophia | 102 |
9 | Hazel | 97 |
10 | Eleanor | 93 |
11 | Mia | 91 |
12 | Nora | 85 |
13 | Isabella | 79 |
14 | Stella | 74 |
15 | Elizabeth | 73 |
16 | Ella | 73 |
17 | Avery | 69 |
18 | Mila | 68 |
19 | Willow | 68 |
20 | Cora | 67 |
21 | Abigail | 65 |
22 | Aurora | 65 |
23 | Lillian | 65 |
24 | Grace | 63 |
25 | Lucy | 62 |
26 | Scarlett | 62 |
27 | Isla | 61 |
28 | Ellie | 60 |
29 | Violet | 60 |
30 | Hadley | 58 |
31 | Nova | 57 |
32 | Aria | 55 |
33 | Ivy | 55 |
34 | Layla | 55 |
35 | Luna | 55 |
36 | Piper | 55 |
37 | Everly | 54 |
38 | Penelope | 54 |
39 | Quinn | 54 |
40 | Hannah | 53 |
41 | Clara | 51 |
42 | Lydia | 51 |
43 | Natalie | 51 |
44 | Paisley | 51 |
45 | Claire | 48 |
46 | Camila | 47 |
47 | Chloe | 47 |
48 | Lily | 45 |
49 | Madison | 43 |
50 | Aubrey | 42 |
51 | Emery | 42 |
52 | Isabelle | 42 |
53 | Freya | 41 |
54 | Naomi | 40 |
55 | Vivian | 39 |
56 | Audrey | 38 |
57 | Brooklyn | 38 |
58 | Iris | 38 |
59 | Leah | 38 |
60 | Madelyn | 38 |
61 | Ruby | 38 |
62 | Adalynn | 37 |
63 | Emilia | 37 |
64 | Gianna | 37 |
65 | Sofia | 37 |
66 | Zoey | 37 |
67 | Alice | 36 |
68 | Brynlee | 36 |
69 | Elsie | 36 |
70 | Everleigh | 36 |
71 | Addison | 35 |
72 | Anna | 35 |
73 | Emersyn | 35 |
74 | Kinsley | 35 |
75 | Remi | 35 |
76 | Riley | 35 |
77 | Emily | 34 |
78 | Hayden | 34 |
79 | Josephine | 34 |
80 | Norah | 33 |
81 | Reagan | 33 |
82 | Adeline | 32 |
83 | Elena | 31 |
84 | Josie | 31 |
85 | Peyton | 31 |
86 | Athena | 30 |
87 | Blakely | 30 |
88 | Charlie | 30 |
89 | Eliana | 30 |
90 | Finley | 30 |
91 | Kennedy | 30 |
92 | Lennon | 30 |
93 | Savannah | 30 |
94 | Delilah | 29 |
95 | Eden | 29 |
96 | Gracie | 29 |
97 | Jade | 29 |
98 | Lyla | 29 |
99 | Raelynn | 29 |
100 | Sawyer | 29 |
101 | Victoria | 29 |
Summary of Popular Names in Iowa
The name given to most newborns during the year was Oliver for boys and Olivia for girls. If you’d like to know what the name trends are in different states, you can find all the states HERE. You can also use the search function to find a state of your choice.