Nevada is a state in the Western region of the United States. Nevada is the 7th-most extensive, the 19th-least populous, and the 9th-least densely populated of the U.S. Every year 35,000 newborns are named in the state. Nevada is officially known as the “Silver State” because of the importance of silver to its history and economy. It is also known as the “Battle Born State” because it achieved statehood during the Civil War; as the “Sagebrush State”, for the native plant of the same name; and as the “Sage-hen State”.
Baby names in Nevada are on the whole similar to the most popular names in other states. There are differences around the country but names topping the list are more or less the same. The most popular baby name in Nevada is Liam for boys and Olivia for girls.
In this article you will first find a table that explores how popular names in the state of Nevada have changed over time. We have also published a table of the 100 most popular names in Nevada for births in 2020 – we’ve provided this list for both girls and boys.
Popular Baby Names in Nevada Changes Over Time
In the tables below you can see how popular baby names have changed in Nevada over time.
Girl names in Nevada | |||
2020 | 2000 | 1980 | |
1 | Olivia | Emily | Jennifer |
2 | Emma | Hannah | Melissa |
3 | Isabella | Madison | Jessica |
4 | Sophia | Jessica | Sarah |
5 | Mia | Samantha | Amber |
Boy names in Nevada | |||
2020 | 2000 | 1980 | |
1 | Liam | Jacob | Michael |
2 | Noah | Anthony | Christopher |
3 | Elijah | Joshua | Jason |
4 | Sebastian | Brandon | David |
5 | Mateo | Daniel | James |
Nevada Baby Names
In the tables below we will present the 100 most popular names in Nevada given to girls and boys born in 2020. The data is based on Social Security card application data.
Boy Names in Nevada
Below are the most popular boy names in Nevada given to boys born in 2020. The number in the “count” column shows the number of babies given the name.
Rank | Boy name | Count |
1 | Liam | 178 |
2 | Noah | 168 |
3 | Elijah | 138 |
4 | Sebastian | 133 |
5 | Mateo | 121 |
6 | Alexander | 118 |
7 | Oliver | 112 |
8 | Michael | 95 |
9 | Lucas | 93 |
10 | Julian | 92 |
11 | Ethan | 89 |
12 | Daniel | 88 |
13 | Logan | 87 |
14 | Aiden | 85 |
15 | Ezra | 85 |
16 | Benjamin | 83 |
17 | Leonardo | 80 |
18 | Adrian | 78 |
19 | James | 78 |
20 | Levi | 78 |
21 | Mason | 76 |
22 | Jacob | 75 |
23 | Jayden | 75 |
24 | Christopher | 74 |
25 | Matthew | 74 |
26 | Santiago | 74 |
27 | Gabriel | 73 |
28 | David | 72 |
29 | Ezekiel | 72 |
30 | Isaiah | 72 |
31 | Jackson | 72 |
32 | Josiah | 71 |
33 | Anthony | 70 |
34 | Asher | 69 |
35 | Isaac | 69 |
36 | Samuel | 67 |
37 | William | 67 |
38 | Aaron | 66 |
39 | Joseph | 66 |
40 | Angel | 64 |
41 | Dylan | 64 |
42 | Roman | 64 |
43 | Damian | 63 |
44 | Leo | 61 |
45 | Theodore | 61 |
46 | Nathan | 60 |
47 | Xavier | 60 |
48 | Carter | 59 |
49 | Elias | 58 |
50 | Hudson | 55 |
51 | Jaxon | 55 |
52 | Luke | 54 |
53 | Wyatt | 54 |
54 | Adriel | 51 |
55 | Grayson | 51 |
56 | Henry | 51 |
57 | John | 51 |
58 | Dominic | 50 |
59 | Legend | 50 |
60 | Andrew | 48 |
61 | Jack | 48 |
62 | Jonathan | 48 |
63 | Jose | 48 |
64 | Axel | 47 |
65 | Christian | 47 |
66 | Jameson | 47 |
67 | Owen | 47 |
68 | Caleb | 46 |
69 | Lincoln | 46 |
70 | Emiliano | 44 |
71 | Giovanni | 44 |
72 | Kai | 44 |
73 | Luca | 44 |
74 | Jeremiah | 43 |
75 | Thomas | 43 |
76 | King | 42 |
77 | Ian | 41 |
78 | Greyson | 40 |
79 | Hunter | 40 |
80 | Lorenzo | 40 |
81 | Joshua | 39 |
82 | Kayden | 38 |
83 | Miles | 38 |
84 | Robert | 38 |
85 | Zion | 38 |
86 | Gael | 37 |
87 | Ivan | 37 |
88 | Maverick | 37 |
89 | Charles | 36 |
90 | Diego | 36 |
91 | Eli | 36 |
92 | Jordan | 36 |
93 | Thiago | 36 |
94 | Carson | 35 |
95 | Landon | 35 |
96 | Nathaniel | 35 |
97 | Nolan | 35 |
98 | Austin | 34 |
99 | Juan | 34 |
100 | Matteo | 34 |
Girl Names in Nevada
Below are the most popular girl names in Nevada given to girls born in 2020. The number in the “count” column shows the number of babies given the name.
Rank | Girl name | Count |
1 | Olivia | 154 |
2 | Emma | 122 |
3 | Isabella | 122 |
4 | Sophia | 115 |
5 | Mia | 114 |
6 | Camila | 104 |
7 | Gianna | 101 |
8 | Charlotte | 100 |
9 | Luna | 95 |
10 | Amelia | 93 |
11 | Ava | 92 |
12 | Scarlett | 86 |
13 | Sofia | 83 |
14 | Aurora | 81 |
15 | Mila | 79 |
16 | Violet | 70 |
17 | Emily | 68 |
18 | Abigail | 66 |
19 | Ella | 66 |
20 | Evelyn | 64 |
21 | Ellie | 63 |
22 | Harper | 61 |
23 | Aria | 60 |
24 | Nova | 60 |
25 | Penelope | 60 |
26 | Zoey | 56 |
27 | Athena | 55 |
28 | Aaliyah | 53 |
29 | Eliana | 52 |
30 | Layla | 52 |
31 | Riley | 52 |
32 | Elizabeth | 51 |
33 | Madison | 51 |
34 | Chloe | 49 |
35 | Stella | 49 |
36 | Bella | 48 |
37 | Victoria | 48 |
38 | Natalia | 47 |
39 | Serenity | 45 |
40 | Lily | 44 |
41 | Avery | 43 |
42 | Brooklyn | 43 |
43 | Everly | 42 |
44 | Ivy | 42 |
45 | Addison | 40 |
46 | Hazel | 40 |
47 | Valentina | 40 |
48 | Genesis | 39 |
49 | Melody | 39 |
50 | Maya | 38 |
51 | Elena | 37 |
52 | Isla | 37 |
53 | Leah | 37 |
54 | Leilani | 37 |
55 | Zoe | 37 |
56 | Hannah | 36 |
57 | Naomi | 36 |
58 | Ximena | 36 |
59 | Delilah | 35 |
60 | Jade | 35 |
61 | Jasmine | 35 |
62 | Emilia | 34 |
63 | Grace | 34 |
64 | Alice | 33 |
65 | Anastasia | 32 |
66 | Eleanor | 32 |
67 | Eva | 32 |
68 | Willow | 32 |
69 | Alaia | 31 |
70 | Kennedy | 31 |
71 | Gabriella | 30 |
72 | Allison | 28 |
73 | Audrey | 28 |
74 | Melanie | 28 |
75 | Ruby | 28 |
76 | Samantha | 28 |
77 | Selena | 28 |
78 | Vanessa | 28 |
79 | Alina | 27 |
80 | Arya | 27 |
81 | Claire | 27 |
82 | Kinsley | 27 |
83 | Paisley | 27 |
84 | Quinn | 27 |
85 | Ariana | 26 |
86 | Brielle | 26 |
87 | Rose | 26 |
88 | Rylee | 26 |
89 | Lillian | 25 |
90 | Nora | 25 |
91 | Arianna | 24 |
92 | Catalina | 24 |
93 | Hailey | 24 |
94 | Kamila | 24 |
95 | Madelyn | 24 |
96 | Skylar | 24 |
97 | Valerie | 24 |
98 | Aliyah | 23 |
99 | Amaya | 23 |
100 | Aubrey | 23 |
101 | Autumn | 23 |
102 | Charlie | 23 |
103 | Juliette | 23 |
104 | Lilith | 23 |
105 | Natalie | 23 |
Summary of Popular Names in Nevada
The name given to most newborns during the year was Liam for boys and Olivia for girls. If you’d like to know what the name trends are in different states, you can find all the states HERE. You can also use the search function to find a state of your choice.